Portfolio value
$100,947
+47.20%· +$32,370 total return
Today's P&L
+$1,387
+1.37%· unrealised · 1D
Invested
$68,577
· 7 positions
Best holding
NVDA
+111.90%· +111.9% total return
Portfolio Performance
Portfolio (+32.8%)S&P 500 (+16.2%)+16.6% alpha
Allocation by Sector
Technology51.3%
Commodities18.7%
Financials14.2%
Energy10.8%
Cons. Disc.5.0%
Holdings
| Symbol | Name | Shares | Avg cost | Current | Trend | Value (USD) | Day | Total P&L | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 🇺🇸 NVDA | NVIDIA Corp | 42 | $412.60 | $874.30 | $36,721 | +3.17% | +$19,391 (+111.9%) | 36.4% | |
| 🇺🇸 AAPL | Apple Inc | 115 | $142.80 | $189.40 | $21,781 | +0.63% | +$5,359 (+32.6%) | 21.6% | |
| 🇺🇸 GLD | SPDR Gold Shares | 55 | $183.40 | $248.20 | $13,651 | +0.18% | +$3,564 (+35.3%) | 13.5% | |
| 🇺🇸 MSFT | Microsoft Corp | 28 | $287.50 | $421.17 | $11,793 | +1.12% | +$3,743 (+46.5%) | 11.7% | |
| 🇮🇳 RELIANCE | Reliance Industries | 180 | ₹2,318.00 | ₹2,847.60 | $6,141 | +0.83% | +$1,142 (+22.8%) | 6.1% | |
| 🇺🇸 TSLA | Tesla Inc | 30 | $248.70 | $193.57 | $5,807 | -1.73% | $1,654 (-22.2%) | 5.8% | |
| 🇮🇳 HDFCBANK | HDFC Bank | 250 | ₹1,412.00 | ₹1,687.35 | $5,054 | -0.42% | +$825 (+19.5%) | 5.0% |
AI INSIGHTPortfolio analysis · updated now+16.6% vs S&P 500 (1M)
Your portfolio is heavily concentrated in Technology (51%). NVDA alone accounts for ~24% of total value, creating single-stock risk. Consider trimming NVDA gains (+112%) to rebalance. TSLA is your only loss-maker (−22.1%) — review thesis. Gold (GLD) acts as a natural hedge. Alpha vs S&P 500 is +16.6% over the selected period.