Americas โ Avg 1D
+0.31%
All closed
EMEA โ Avg 1D
-0.04%
All closed
APAC โ Avg 1D
+0.27%
3 of 10 open
Open globally
3
of 31 tracked markets
Americas
| Name | Last | Chg % | YTD | Vol | |
|---|---|---|---|---|---|
| ๐บ๐ธ | S&P 500SPX | 5,841.32 | +0.42% | +22.40% | 3.84B |
| ๐บ๐ธ | Nasdaq 100NDX | 20,742.10 | +0.84% | +27.80% | 5.12B |
| ๐บ๐ธ | Dow JonesDJI | 42,810.95 | -0.18% | +13.60% | 412M |
| ๐บ๐ธ | Russell 2000RUT | 2,318.42 | +1.12% | +14.20% | 1.84B |
| ๐จ๐ฆ | TSX CompositeGSPTSE | 25,124.30 | +0.31% | +19.70% | 284M |
| ๐ง๐ท | BovespaIBOV | 128,420 | -0.62% | -4.30% | 1.2B |
| ๐ฒ๐ฝ | MEXBOLMXX | 51,247 | +0.18% | -7.20% | 184M |
Europe / EMEA
| Name | Last | Chg % | YTD | Vol | |
|---|---|---|---|---|---|
| ๐ฌ๐ง | FTSE 100UKX | 8,374.12 | +0.33% | +8.40% | 642M |
| ๐ฉ๐ช | DAX 40DAX | 19,427.55 | -0.21% | +15.90% | 78M |
| ๐ซ๐ท | CAC 40CAC | 7,318.42 | -0.42% | -3.10% | 68M |
| ๐ช๐บ | Euro Stoxx 50SX5E | 4,884.18 | -0.18% | +8.70% | 182M |
| ๐ช๐ธ | IBEX 35IBEX | 11,827.45 | +0.12% | +17.20% | 172M |
| ๐ฎ๐น | FTSE MIBFTSEMIB | 34,127.85 | +0.27% | +12.40% | 324M |
| ๐จ๐ญ | SMISMI | 11,418.30 | -0.08% | +2.60% | 47M |
| ๐ณ๐ฑ | AEXAEX | 877.42 | -0.31% | +11.80% | 32M |
Asia-Pacific
| Name | Last | Chg % | YTD | Vol | |
|---|---|---|---|---|---|
| ๐ฏ๐ต | Nikkei 225N225 | 38,920.45 | +1.12% | +16.30% | 1.2B |
| ๐ญ๐ฐ | Hang SengHSI | 20,184.30 | -0.84% | +18.40% | 1.84B |
| ๐จ๐ณ | Shanghai CompSHCOMP | 3,328.42 | +0.41% | +11.90% | 32B |
| ๐จ๐ณ | Shenzhen CompSHE | 10,724.18 | +0.62% | +8.40% | 21B |
| ๐ฎ๐ณ | Nifty 50NIFTY | 24,387.65 | +0.28% | +12.10% | 284M |
| ๐ฎ๐ณ | SensexSENSEX | 80,142.30 | +0.21% | +11.40% | 82M |
| ๐ฐ๐ท | KOSPIKOSPI | 2,548.42 | -0.31% | -3.80% | 412M |
| ๐น๐ผ | TAIEXTWII | 22,847.30 | +0.81% | +28.40% | 5.4B |
| ๐ฆ๐บ | ASX 200AXJO | 8,318.42 | +0.16% | +9.70% | 612M |
| ๐ธ๐ฌ | STISTI | 3,728.50 | +0.42% | +14.80% | 184M |
Emerging Markets
| Name | Last | Chg % | YTD | Vol | |
|---|---|---|---|---|---|
| ๐ | MSCI EMMXEF | 1,084.20 | -0.41% | +6.40% | โ |
| ๐ง๐ท | BovespaIBOV | 128,420 | -0.62% | -4.30% | 1.2B |
| ๐ท๐บ | MOEXIMOEX | 2,847.12 | +1.24% | -8.40% | 184M |
| ๐ฟ๐ฆ | JSE Top 40JSE | 75,420 | +0.31% | +13.70% | 284M |
| ๐น๐ท | BIST 100XU100 | 9,184.50 | +0.84% | +38.70% | 12B |
| ๐ธ๐ฆ | TASITASI | 11,827.30 | -0.41% | -2.80% | 412M |